Kendriya Vidyalaya SPG Complex Secter-8, Dwarka, DelhiAn Autonomous Body Under Ministry of Education, Government Of IndiaCBSE Affiliation Number : 2700044 School Number : 29029
- Monday, March 27, 2023 00:06:05 IST
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Smt. Rashmi Shukla | Principal | 25574 | 16/08/2018 | 08/11/2017 | 25/08/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
Mr.Mragendra Shrivastava | Vice Principal | 26099 | 11/02/2019 | 11/02/2019 | 25/08/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Mrs.Bandana S Kumar | PGT BIOLOGY | 27738 | 27/02/2021 | 19/02/2005 | 24/08/2022 |
![]() |
MR.NARESH KUMAR | PGT CS | 55024 | 13/10/2021 | 05/09/2007 | 24/08/2022 |
MR.BISHWJIT KUMAR YADAV | HISTORY | 9600 | 13/10/2021 | 21/07/2016 | 24/08/2022 | |
![]() |
MR.DHARMENDER KUMAR | PGT MATHS | 46096 | 12/12/2020 | 01/09/2016 | 24/08/2022 |
MR.KAILASH CHAND | PHYSICS | 8344 | 18/10/2021 | 25/09/2018 | 17/08/2022 | |
MRS.RICHA TIWARI | HINDI | 22785 | 11/10/2021 | 23/02/2019 | 17/08/2022 | |
Mrs.Anju Bala Sehrawat | PGT CHEMISTRY | 18336 | 27/02/2021 | 23/02/2019 | 13/08/2021 | |
MR.SHIWJEET THAKUR | GEOGRAPHY | 39996 | 13/10/2021 | 29/06/2019 | 17/08/2022 | |
Ms.Chandana Bania | ENGLISH | 1088 | 03/01/2022 | 03/01/2022 | 17/08/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Mrs. Neeraj P. Sharma | H.M | 23452 | 23/09/2017 | 14/08/2013 | 24/08/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Smt. Suman Jeet Kaur | TGT(Hindi) | 46372 | 24/06/2013 | 27/09/1986 | 24/08/2022 |
![]() |
Mr. Sanjay Pal | TGT(PHE) | 1237 | 22/08/2016 | 16/09/1995 | 24/08/2022 |
Smt. Shweta Singh Huria | TGT(Maths) | 45603 | 24/06/2014 | 10/11/2008 | 26/03/2021 | |
Ms.Pooja | TGT WE | 48561 | 05/09/2011 | 09/09/2009 | 17/08/2022 | |
Ms.Shweta Yadav | ENGLISH | 52604 | 18/10/2021 | 14/06/2010 | 17/08/2022 | |
![]() |
Mrs.Sarita Sankle | TGT(Arts) | 47980 | 06/09/2018 | 01/02/2011 | 25/08/2022 |
![]() |
Ms. Savita Kumari | TGT(Science) | 61615 | 10/07/2018 | 06/09/2014 | 24/08/2022 |
![]() |
Mrs. Neeraj Sharma | TGT(Maths) | 19597 | 16/09/2017 | 13/05/2016 | 25/08/2022 |
MS.Renuka Chawla | SANSKRIT | 23483 | 12/10/2021 | 17/09/2018 | 17/08/2022 | |
![]() |
Mrs.Neela Chatterjee | TGT ENGLISH | 47939 | 09/03/2019 | 09/03/2019 | 24/08/2022 |
Miss. Asha Rathee | TGT SCIENCE | 43686 | 09/03/2019 | 09/03/2019 | 26/03/2021 | |
![]() |
Mrs.Chavvi Tomar | TGT SOST | 81946 | 06/09/2019 | 06/09/2019 | 24/08/2022 |
MR.VIRENDRA KUMAR KUSHWAHA | TGT S.ST | 80176 | 22/10/2021 | 22/10/2021 | 17/08/2022 | |
![]() |
MR.DHARMPAL JAJORIA | HINDI | 62646 | 25/10/2021 | 25/10/2021 | 24/08/2022 |
![]() |
Mr.Amit Azad | LIBRARIAN | 54913 | 11/01/2022 | 17/08/2022 | 24/08/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Smt. Amrita Sharma | PRT | 11460 | 02/08/2013 | 07/08/1985 | 24/08/2022 |
![]() |
Mrs. Kiran Dagar | PRT | 32290 | 16/09/2017 | 28/07/2003 | 25/08/2022 |
Mrs. Aarti | PRT(Music) | 56240 | 17/12/2014 | 17/09/2007 | 12/08/2021 | |
Smt. Neetu Dagar | PRT | 51171 | 23/07/2011 | 14/09/2009 | 25/08/2022 | |
Mrs. Anuja Garg | PRT | 51570 | 16/06/2010 | 16/06/2010 | 12/08/2021 | |
![]() |
Mrs. Shilpi Kumari | PRT | 46946 | 24/06/2016 | 27/12/2010 | 25/08/2022 |
Mrs. Anita Khatri | PRT | 49536 | 17/12/2014 | 06/01/2011 | 12/08/2021 | |
Mr. Deepak Verma | PRT | 59475 | 16/10/2017 | 15/09/2014 | 13/08/2021 | |
Ms.Himanshi Yadav | PRT | 58419 | 14/09/2016 | 15/12/2014 | 12/08/2021 | |
Ms.Sakshi | PRT | 61222 | 24/07/2019 | 03/03/2015 | 17/08/2022 | |
![]() |
Mr. Naveen Kumar | PRT | 61241 | 09/10/2017 | 25/03/2015 | 24/08/2022 |
![]() |
Mrs. Preeti Gupta | PRT | 61344 | 25/06/2016 | 31/03/2015 | 25/08/2022 |
![]() |
Ms. Sapna Sangwan | PRT | 58470 | 30/06/2015 | 06/04/2015 | 24/08/2022 |
![]() |
Ms.Sarita Dahiya | PRT | 60477 | 14/03/2022 | 13/04/2015 | 24/08/2022 |
Mrs.Pinki Devi | PRT | 68217 | 25/05/2016 | 25/05/2016 | 17/08/2022 | |
MS.BHAVIKA | PRT | 61758 | 11/12/2020 | 25/09/2017 | 17/08/2022 | |
MS.REENA DEVI | PRT | 60693 | 13/10/2021 | 29/09/2017 | 17/08/2022 | |
Ms.Deepika Dabas | PRT | 72547 | 27/07/2019 | 14/10/2017 | 24/08/2022 | |
MRS.GEETANJALI | PRT | 71626 | 12/10/2021 | 20/11/2018 | 17/08/2022 | |
![]() |
MS.SUNITA RANI | 60245 | 11/10/2021 | 25/07/2019 | 24/08/2022 | |
Ms.Chaman Chauhan | PRT | 78770 | 13/01/2022 | 22/10/2021 | 24/08/2022 | |
Ms.Jyotsna | PRT | 68470 | 26/02/2022 | 26/02/2022 | 17/08/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
MR.DINESH KUMAR | ASO | 38962 | 26/04/2022 | 06/09/2019 | 30/09/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
MS.KIRTI | SSA | 52221 | 04/10/2021 | 04/10/2021 | 02/10/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
MS.SUGANDHA SINGH | JSA | 61884 | 13/10/2021 | 12/12/2014 | 02/10/2022 | |
MR.RAM KISHAN | JSA | 25243 | 23/09/2022 | 23/09/2022 | 30/09/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
Sh. Ajeet Singh | Sub-Staff | 25/08/2022 | ||||
Sh. Surender Kumar | Sub-Staff | 23685 | 11/09/2009 | 16/10/1989 | 05/11/2022 | |
Sh. Ram Dass | Sub-Staff | 25194 | 12/11/1999 | 02/12/1989 | 05/11/2022 | |
![]() |
Sh. Shiv Kumar | Sub-Staff | 47963 | 18/09/2018 | 02/11/2011 | 24/08/2022 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
Ms.Raveena | contractuals | 11/04/2022 | 11/04/2022 | 17/08/2022 | ||
Ms.Nidhi Arora | contractuals | 11/04/2022 | 11/04/2022 | 17/08/2022 | ||
Ms.Kajal Kumari | contractuals- Nurse | 11/04/2022 | 11/04/2022 | 17/08/2022 |