Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Date of Birth |
AYUSH SHARMA | 344952 | 6238 | 8 | AMAR KISHOR | 20/03/2012 |
SONI SHARMA | 344951 | 6237 | 9 | AMAR KISHOR | 04/12/2010 |
KAMBALA JASMITHA | 344949 | 7231 | IV | KAMBALA ESWARAIAH | 20/10/2015 |
KAMBALA MANASA | 344948 | 6448 | VI | KAMBALA ESWARAIAH | 04/04/2013 |
RUDRA PRATAP SINGH | 344947 | 7452 | 4 | RAGHUVENDRA SINGH | 12/11/2015 |
ANSHIKA | 344946 | 8028 | V | SACHIN KUMAR | 29/03/2015 |
BHAVNA | 344945 | 8257 | 7 | SACHIN KUMAR | 28/11/2012 |
ASHNA KUMARI RAY | 344944 | 6826 | 5 | SUNIL KUMAR RAY | 03/01/2015 |
ARUSH KUMAR RAY | 344943 | 6353 | 6 | SUNIL KUMAR RAY | 01/07/2013 |
SHIVANSHI SINGH | 344942 | 8474 | 1 | SONU KUMAR SINGH | 28/08/2017 |
AARAV SANOJ E | 344941 | 8115 | 2 | DHANASREE S | 30/09/2016 |
AARUSHI | 344940 | 8442 | 1 | BAL KISHAN | 13/10/2017 |
CHAITANYA JHA | 344939 | 7334 | 9 | PRAVIN KUMAR JHA | 24/03/2011 |
LOKESH KUMAR | 344938 | 6254 | 10 | MAHIPAL CHAUDHARY | 02/09/2009 |
HARSH RAJ | 344937 | 7191 | 4 | MURARI PRASAD | 25/05/2015 |
NAVEEN KUMAR | 344936 | 6255 | 8 | MAHIPAL CHAUDHARY | 01/01/2011 |
SUSHMITA DEKA | 344935 | 6831 | 5 | ANKUR DEKA | 25/04/2014 |
NEEHARIKA SHUKLA | 344934 | 6274 | 11 | SAMIR KUMAR SHUKLA | 09/10/2008 |
ARNAV CHETAN PATIL | 344931 | 8480 | 1 | PATIL CHETAN KISHOR | 20/03/2018 |
ANANYA CHETAN PATIL | 344930 | 8439 | 1 | CHETAN KISHOR PATIL | 20/03/2018 |
RUBAL | 344918 | 8154 | 2 | SURENDRA JANGIR | 20/01/2017 |
NIVEDITA KHOLIA | 344929 | 5933 | 7 | JAGDISH CHANDRA KHOLIA | 22/09/2012 |
BHUMIKA | 344928 | 5791 | 9 | JAGDISH CHANDRA KHOLIA | 05/01/2011 |
TRIPTI KHOLIA | 344925 | 8236 | 2 | JAGDISH CHANDRA KHOLIA | 04/10/2016 |
TAMANNA | 344927 | 8113 | 9 | SUNIL KUMAR | 06/03/2010 |
GAGAN | 344926 | 7993 | 6 | SUNIL KUMAR | 25/07/2013 |
DIPTI PUNIA | 344921 | 7549 | 3 | DINESH PUNIA | 18/07/2014 |
VIVEK PUNIA | 344920 | 7657 | 3 | DINESH PUNIA | 14/11/2015 |
Nikhil Sharma | 344561 | 6019 | 10 | Prem Narayan Sharma | 21/09/2008 |
Chiranshi | 344557 | 8354 | 10 | Nafes Singh | 25/07/2008 |
Suhani Upadhyay | 344556 | 5403 | 10 | Satyendra Nath Upadhyay | 16/09/2007 |
Deepika Sharma | 344555 | 6234 | 10 | Ashok Kumar Sharma | 23/07/2008 |
Hrishikesh G. | 344554 | 7953 | 10 | N. Gopalakrishnan | 13/03/2009 |
Kumari Ritu | 344553 | 6152 | 10 | Dharmendra Kumar Yadav | 20/01/2008 |
Vaibhav Kaushik | 344552 | 5826 | 10 | Rakesh Kumar | 18/10/2008 |
Gauri Kumari | 344551 | 4426 | 10 | Ramesh Chandra Tiwari | 15/09/2007 |
Simran Kumari | 344549 | 6552 | 10 | Rohit Kumar | 09/10/2007 |
Kavya Yadav | 344548 | 4378 | 10 | Anil Yadav | 31/10/2008 |
Shreya Singh | 344547 | 4466 | 10 | Santosh Kumar Singh | 23/07/2008 |
Nisha | 344545 | 6968 | 10 | Devender Kumar | 03/07/2008 |
Vartika Pandey | 344544 | 5412 | 10 | Santosh Kumar Pandey | 25/01/2009 |
TC Issued 24-25 | | | | | |
Archive